|
CATEGORIES OF BANKS AND ITS ACHIEVEMENTS
| Name of Bank | Total branches in the District | Phone no. for Betul | Total Deposits | Total Advances |
| CENTRAL BANK OF INDIA | 22 | 222382 | 4649.62 | 2635.33 |
| STATE BANK OF INDIA | 18 | 231024 | 17855.32 | 5314.18 |
| BANK OF MAHARASHTRA | 17 | 222426 | 5934.03 | 1757.34 |
| PUNJAB NATIONAL BANK | 5 | 222324 | 3453.25 | 913.15 |
| UNION BANK OF INDIA | 3 | 268376 | 3309.09 | 418.58 |
| STATE BANK OF INDORE | 2 | 232677 | 1513.70 | 608.29 |
| DCCB | 17 | 230262 | 3315.20 | 4042.93 |
| DLDB | 9 | 230014 | 224.77 | 1515.27 |
Lead Bank Manager ph. No : 222557